Mail your $60 check payable to SCCS to:
South Carolina Coastal Seniors
Attention: Art Archambault
Tournament Director
4004 Alpheretta Ct
Charleston, SC 29414
(843) 670 -7824
sccs.tournament.dir@gmail.com
Archaa57@gmail.com
Date | Course | Tee Pairings By Alpha | Tee Pairings By Hole/Tee Times | Information Letter & Scorecard | Alternate List | Winners | ||
---|---|---|---|---|---|---|---|---|
Nov 13, 2023 | Dolphin Head, Hilton Head SC | Click Here | Click Here | Click Here | Click Here | |||
Dec 11, 2023 | Santee National Santee, SC | Click Here | Click Here | Scorecard | Click Here | Click Here | ||
Jan 8, 2024 | Links at Stono Ferry Hollywood, SC | Click Here | Click Here | Scorecard | Click Here | Click Here | ||
Jan 29, 2024 | Wild Dunes Links Course Isle of Palms | Click Here | Click Here | Scorecard | Click Here | Click Here | ||
Mar 11, 2024 | Ocean Winds, Seabrook Is, SC | Click Here | Click Here | Information Letter | Click Here | Click Here | ||
April 8, 2024 | Wyboo Golf Club Manning SC | Click Here | Click Here | Click Here | Click Here | |||
May 6, 2024 | Santee Cooper CC, Santee | Click Here | Click Here | Scorecard | Click Here | Click Here | ||
June 3, 2024 | Oldfield CC Okatie, SC | Click Here | Click Here | Click Here | ||||
July 8, 2024 | Coosaw Creek North Charleston | Click Here | Click Here | Scorecard | Click Here | Click Here | ||
August 12, 2024 | Click Here | Click Here | Scorecard | Click Here | Click Here | |||
September 9, 2024 | Ocean Creek, Fripp Island, SC | Click Here | Click Here | Scorecard | Click Here | Click Here | ||
A Annual Event October 2024 | TBD | Click Here | Scorecard | Click Here | Click Here |
Tournament Status
11 December 2023
Santee National GC, Santee SC